|
91100 - Trapani - Sicily Island - Italy
it9jzk on livestream.com. Broadcast Live Free
SSTV QSO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST WORKED COUNTRIES |
|
SOMALIA
6O0CWMay-16-2012 06:11 UTC 28.450 Mhz USB |
|
|
|
| N. | CONFIRM | COUNTRY | CALLSIGN | DATE | TIME | FREQ. |
MODE |
| 1 | ALAND ISLAND | OH0JFP | 28-Oct-07 | 07:21 | 14.204 | USB | |
| 2 | ALBANIA | ZA0/IZ0SNY | 28-Oct-08 | 13:52 | 7.060 | LSB | |
| 3 | [ EQSL ] | ALGERIA | 7X5VRK | 23-Jan-09 | 15:52 | 14.236 | USB |
| 4 | ANDORRA | C31PP | 15-Aug-08 | 20:41 | 14.218 | USB | |
| 5 | [ AUDIO ] | ANGOLA | D2AM | 15-Oct-11 | 15:26 | 28.374 | USB |
| 6 | ANGUILLA | VP2ECF | 17-Jun-10 | 19:13 | 18.101 | RTTY | |
| 7 | [ EQSL ] | ARGENTINA | LU9HGW | 03-Jun-07 | 20:15 | 14.069 | PSK31 |
| 8 | ARMENIA | EK1KE | 10-Jul-07 | 18:20 | 14.078 | PSK31 | |
| 9 | AUSTRALIA | VK3JMB | 18-Apr-07 | 05:24 | 14.069 | PSK31 | |
| 10 | [ Q S L ] | AUSTRIA | OE5GAN | 23-Apr-07 | 18:43 | 14.070 | PSK31 |
| 11 | [ EQSL ] | AZORES | CU6AY | 22-Nov-07 | 13:45 | 14.080 | USB |
| 12 | BAHAMAS | C6AWL | 24-Feb-10 | 15:54 | 21.260 | USB | |
| 13 | [ EQSL ] | BALEARIC ISLAND | EA6AJW | 05-Dec-09 | 07:07 | 7.080 | PSK31 |
| 14 | [ Q S L ] | BELARUS | EW6BZ | 21-May-07 | 20:24 | 14.070 | PSK31 |
| 15 | [ Q S L ] | BELGIUM | ON50EU | 13-Apr-07 | 16:39 | 14.177 | USB |
| 16 | BENIN | TY5ZR | 10-Aug-08 | 17:25 | 14.215 | USB | |
| 17 | [ Q S L ] | BOSNIA-HERCEGOVINA | T94KW | 15-Mar-08 | 08:40 | 7.038 | LSB |
| 18 | [ Q S L ] | BRAZIL | PS7YL | 01-Jun-07 | 20:27 | 21.069 | PSK31 |
| 19 | BRITISH CYPRUS | ZC4LI | 04-Aug-07 | 13:37 | 14.072 | PSK31 | |
| 20 | [ Q S L ] | BULGARIA | LZ170VL | 27-Sep-07 | 09:19 | 14.209 | USB |
| 21 | CAMEROON | TJ3AY | 05-Jan-11 | 07:23 | 14.200 | USB | |
| 22 | [ EQSL ] | CANADA | VE2SBJ | 01-Apr-07 | 20:35 | 14.070 | PSK31 |
| 23 | [ Q S L ] | CANARY ISLAND | EA8SG | 02-Apr-08 | 19:38 | 14.070 | PSK31 |
| 24 | CAPE VERDE ISLAND | D44AC | 02-Mar-10 | 14:01 | 21.309 | USB | |
| 25 | CENTRAL AFRICAN REP | TL0A | 29-May-10 | 16:02 | 28.084 | RTTY | |
| 26 | CEUTA & MELILLA | EA9IB | 17-Jun-07 | 18:43 | 14.084 | RTTY | |
| 27 | CHAD | TT8FC | 23-Aug-07 | 06:13 | 14.275 | USB | |
| 28 | CHAGOS | VQ9JC | 23-Jul-07 | 15:46 | 14.079 | RTTY | |
| 29 | [ AUDIO ] | CHILE | CE3/LU1FAM | 12-Apr-12 | 19:37 | 28.505 | USB |
| 30 | [ AUDIO ] | CHINA | BH4SCF | 09-Nov-11 | 07:02 | 28.490 | USB |
| 31 | COLOMBIA | HK6DOS | 11-May-07 | 20:48 | 14.082 | PSK31 | |
| 32 | [ Q S L ] | CORSICA | TK/F6GXA | 21-Jun-07 | 07:00 | 14.070 | PSK31 |
| 33 | COSTA RICA | TI8II | 26-Jun-08 | 21:59 | 14.090 | RTTY | |
| 34 | CRETE | SV9CUF | 11-Aug-08 | 15:17 | 14.209 | USB | |
| 35 | [ Q S L ] | CROATIA | 9A6ZT | 01-May-07 | 08:05 | 14.080 | RTTY |
| 36 | CUBA | CO5AT | 14-Nov-11 | 15:41 | 28.465 | USB | |
| 37 | [ EQSL ] | CYPRUS | 5B4AIX | 19-Aug-08 | 05:58 | 14.197 | LSB |
| 38 | [ Q S L ] | CZECH REPUBLIC | OK9FSB | 14-Mar-07 | 14:13 | 14.210 | USB |
| 39 | [ Q S L ] | DENMARK | OZ7AM | 25-Oct-07 | 07:14 | 14.221 | USB |
| 40 | DODECANESE | SV5/SV1LK | 30-Oct-07 | 07:20 | 14.084 | RTTY | |
| 41 | DOMINICAN REPUBLIC | HI3TEJ | 15-Oct-11 | 16:42 | 28477 | USB | |
| 42 | ECUADOR | HC1HW | 17-Jun-10 | 05:23 | 10.141 | PSK31 | |
| 43 | [ Q S L ] | EGYPT | SU9GD | 30-Mar-07 | 16:47 | 14.070 | PSK31 |
| 44 | [ Q S L ] | ENGLAND | M5PLY | 23-Mar-07 | 18:06 | 14.070 | PSK31 |
| 45 | [ Q S L ] | ESTONIA | ES0IC | 22-Mar-07 | 17:13 | 14.072 | PSK31 |
| 46 | ETHIOPIA | ET3AA | 24-Aug-11 | 05:39 | 14.200 | USB | |
| 47 | [ EQSL ] | FAROE ISLAND | OY3JE | 08-Oct-07 | 21:04 | 7.037 | PSK31 |
| 48 | [ Q S L ] | FINLAND | OH7GKD | 09-Aug-07 | 18:12 | 14.071 | PSK31 |
| 49 | [ Q S L ] | FRANCE | TM0GP | 30-Jun-07 | 10:49 | 14.205 | USB |
| 50 | [ AUDIO ] | GABON | TR8CA | 14-Sep-11 | 14:54 | 21.267 | USB |
| 51 | GEORGIA | 4L1BR | 20-Jun-07 | 20:14 | 14.069 | PSK31 | |
| 52 | [ Q S L ] | GERMANY | DK1PU | 07-May-07 | 08:37 | 14.081 | RTTY |
| 53 | [ Q S L ] | GREECE | SV3KAM | 12-Dec-07 | 17:04 | 14.238 | USB |
| 54 | [ EQSL ] | GREENLAND | OX3DB | 12-JUul-07 | 20:30 | 14.085 | RTTY |
| 55 | GUATEMALA | TG9AHM | 17-Apr-07 | 22:23 | 14.069 | PSK31 | |
| 56 | GUERNSEY | GP0STH | 10-Mar-07 | 16:19 | 14.180 | USB | |
| 57 | [ EQSL ] | GUINEA-BISSAU | J5UAP | 07-Apr-10 | 13:39 | 21.220 | USB |
| 58 | HONG KONG | VR10XLN | 22-Aug-07 | 14:47 | 14.071 | PSK31 | |
| 59 | [ Q S L ] | HUNGARY | HA50MM | 18-Feb-08 | 20:58 | 7.037 | PSK31 |
| 60 | [ Q S L ] | ICELAND | TF2CT | 09-Sep-07 | 22:26 | 14.082 | RTTY |
| 61 | INDIA | VU2RBI | 28-Oct-11 | 10:05 | 28.540 | USB | |
| 62 | [ EQSL ] | INDONESIA | YB4IR | 03-Oct-09 | 15:25 | 14.200 | USB |
| 63 | [ EQSL ] | IRAQ - [ AUDIO QSO ] | YI1RZ | 30-Aug-11 | 14:11 | 21.300 | USB |
| 64 | [ Q S L ] | IRELAND | EI7JN | 14-Feb-07 | 16:20 | 14.170 | USB |
| 65 | [ Q S L ] | ISRAEL | 4Z4DX | 12-Nov-07 | 16:35 | 7.065 | LSB |
| 66 | [ Q S L ] | ITALY | IQ2RD | 18-Jun-07 | 20:28 | 14.070 | PSK31 |
| 67 | [ AUDIO ] | IVORY COAST | TU2T | 10-Nov-11 | 16:23 | 21.240 | USB |
| 68 | [ Q S L ] | O.N.U. (I.A.R.C. VIENNA) | 4U1VIC | 25-Ott-07 | 10:36 | 14.220 | USB |
| 69 | [ Q S L ] | JAPAN | JH1OBS | 05-Sep-07 | 15:50 | 14.185 | USB |
| 70 | [ AUDIO ] | JORDAN | YJ4NE | 23-Oct-10 | 13:23 | 29.400 | FM |
| 71 | [ EQSL ] | KALININGRAD | RA2FG | 26-Jul-08 | 14:17 | 14.072 | PSK31 |
| 72 | [ EQSL ] | KAZAKHSTAN | UN7MMM | 13-Feb-07 | 13:49 | 14.172 | USB |
| 73 | [ AUDIO ] | KUWAIT | 9K2MB | 05-Oct-07 | 12:50 | 14.261 | USB |
| 74 | [ EQSL ] | KYRGYZTAN | EX8AI | 22-Sep-09 | 15:21 | 14.081 | RTTY |
| 75 | [ Q S L ] | LATVIA | YL3DL | 07-Jul-07 | 18:28 | 14.071 | PSK31 |
| 76 | [ EQSL ] | LEBANON | OD5SK | 10-Aug-07 | 16:39 | 14.190 | USB |
| 77 | [ Q S L ] | LIBERIA | 5L2MS | 15-Oct-07 | 13:27 | 14.175 | USB |
| 78 | [ Q S L ] | LIECHTENSTEIN | HB0/DJ9ZB | 24-Sep-07 | 06:00 | 14.207 | USB |
| 79 | [ EQSL ] | LITHUANIA | LY90W | 27-Feb-08 | 22:06 | 7.039 | PSK31 |
| 80 | [ Q S L ] | LUXEMBOURG | LX1AX | 09-Feb-07 | 20:26 | 7.082 | LSB |
| 81 | MACEDONIA | Z36A | 06-Jun-07 | 15:41 | 14.206 | USB | |
| 82 | [ EQSL ] | MADAGASCAR | 5R8GZ | 08-Jan-09 | 18:02 | 14.080 | RTTY |
| 83 | [ Q S L ] | MADEIRA ISLAND | CT3KY | 05-May-07 | 20:52 | 14.080 | RTTY |
| 84 | [ Q S L ] | MALAWI | 7Q7CE | 11-Oct-07 | 06:26 | 14.071 | PSK31 |
| 85 | QRZ.COM | MALAYSIA (EAST) | 9M6RHM | 25-Oct-11 | 15:49 | 28.460 | USB |
| 86 | MALAYSIA (WEST) | 9M2ODY | 12-May-11 | 15:25 | 21.225 | USB | |
| 87 | [ Q S L ] | MALTA | 9H1CL | 06-Jun-07 | 15:24 | 14.080 | RTTY |
| 88 | [ Q S L ] | MARKET REEF | OJ0B | 14-Aug-07 | 14:58 | 14.190 | USB |
| 89 | MARTINIQUE | FM1FV | 06-May-09 | 21:08 | 14.085 | RTTY | |
| 90 | [ EQSL ] | MAURITIUS | 3B8FP | 02-Nov-11 | 15:41 | 28.516 | USB |
| 91 | [ EQSL ] | MOLDOVA | ER1MM | 26-Mar-10 | 07:08 | 14.071 | PSk31 |
| 92 | MONGOLIA | JT0YPS | 01-Nov-10 | 07:25 | 21.240 | USB | |
| 93 | [ EQSL ] | MOROCCO | 5D0IPY | 09-May-08 | 16:53 | 14.270 | USB |
| 94 | [ EQSL ] | MOZAMBIQUE | C91R | 05-Feb-08 | 17:54 | 14.070 | PSK31 |
| 95 | [ Q S L ] | NAMIBIA | V5/HB9PHJ | 10-Aug-07 | 16:16 | 21.360 | USB |
| 96 | [ Q S L ] | NETHERLANDS | PD1DX | 02-Feb-07 | 21:01 | 7.082 | LSB |
| 97 | [ EQSL ] | NEW ZELAND | ZL3RG | 15-Apr-08 | 05:34 | 10.142 | PSK31 |
| 98 | NIGERIA | 5N47NDP | 31-Oct-07 | 15:05 | 14.213 | USB | |
| 99 | [ Q S L ] | NORTHERN IRELAND | EI4GNB | 26-Mar-08 | 19.05 | 14.070 | PSK31 |
| 100 | [ Q S L ] | NORWAY | LA3JOA | 10-May-07 | 19:23 | 14.080 | RTTY |
| 101 | OMAN | A41MX | 10-May-07 | 06:28 | 14.071 | PSK31 | |
| 102 | PANAMA | HP1AC | 01-Jun-07 | 20:37 | 21.069 | PSK31 | |
| 103 | [ Q S L ] | POLAND | SP9JA | 03-Apr-07 | 12:28 | 14.070 | PSK31 |
| 104 | [ Q S L ] | PORTUGAL | CT7REP | 11-Mar-07 | 08:40 | 14.240 | USB |
| 105 | PUERTO RICO | KP4ED | 12-Feb-08 | 06:32 | 7.038 | PSK31 | |
| 106 | [ EQSL ] | QATAR | A71A | 13-May-08 | 15:05 | 14.255 | USB |
| 107 | REUNION ISLAND | FR5HA | 12-Apr-07 | 06:40 | 14.069 | PSK31 | |
| 108 | [ Q S L ] | ROMANIA | YO3HFY | 20-Sep-07 | 06:37 | 7.038 | PSK31 |
| 109 | [ Q S L ] | RUSSIA (ASIATIC) | RA9SAS | 24-Apr-08 | 17:57 | 10.142 | PSK31 |
| 110 | [ Q S L ] | RUSSIA (EUROPEAN) | UA3ADW | 25-Mar-07 | 06:56 | 14.166 | PSK31 |
| 111 | SAN MARINO | T77BL | 09-Jul-07 | 14:43 | 14.080 | PSK31 | |
| 112 | SAO TOME & PRINCIPE | S9DX | 14-Feb-11 | 17:53 | 14.215 | USB | |
| 113 | [ Q S L ] | SARDINIA | IS0BOZ | 13-Mar-08 | 09:13 | 7.044 | LSB |
| 114 | [ Q S L ] | SAUDI ARABIA | 7Z1HB | 11-May-08 | 17:10 | 14.070 | PSK31 |
| 115 | [ EQSL ] | SCOTLAND | GM4XAW | 26-Aug-08 | 15:58 | 14.080 | RTTY |
| 116 | [ EQSL ] | SENEGAL | 6V7Z | 15-Nov-10 | 16:05 | 21.270 | USB |
| 117 | [ Q S L ] | SERBIA | YU7CW | 29-Mar-07 | 14:25 | 14.072 | PSK31 |
| 118 | [ Q S L ] | SLOVAK REPUBLIC | OM3CHA | 13-May-07 | 05:24 | 14.068 | PSK31 |
| 119 | [ Q S L ] | SLOVENIA | S57ULI | 11-Set-07 | 06:48 | 14.070 | PSK31 |
| 120 | SOMALIA | 6O0CW | 16-May-12 | 06:11 | 28.450 | USB | |
| 121 | [ Q S L ] | SOUTH AFRICA | ZS6GAV | 05-Apr-07 | 05:48 | 14.070 | PSK31 |
| 122 | [ Q S L ] | SPAIN | EA1DR | 05-Feb-07 | 23:36 | 7.089 | LSB |
| 123 | ST HELENA ISLAND | ZD7FT | 01-Mar-11 | 13:16 | 28.489 | USB | |
| 124 | ST. MAARTEN,SABA,EUST | PJ5/SP6IXF | 31-Oct-11 | 16:10 | 28.470 | USB | |
| 125 | SURINAME | PZ5RA | 17-Jul-08 | 18:14 | 14.072 | PSK31 | |
| 126 | SVALBARD | JW8DW | 05-Oct-07 | 17:00 | 14.250 | USB | |
| 127 | [ Q S L ] | SWEDEN | SM2EEC | 24-May-07 | 20:52 | 14.071 | PSK31 |
| 128 | [ Q S L ] | SWITZERLAND | HB9EBV | 01-May-07 | 18:09 | 14.081 | RTTY |
| 129 | [ Q S L ] | SYRIA | YK9SV | 06-Nov-07 | 07:38 | 14.190 | USB |
| 130 | [ EQSL ] | TAIWAN | BX5AA | 11-Nov-11 | 07:00 | 28.486 | USB |
| 131 | TANZANIA | 5H3/IK2GZU | 10-Feb-11 | 15:09 | 21.290 | USB | |
| 132 | TOGO | 5V7TT | 19-Oct-10 | 12:12 | 21.300 | USB | |
| 133 | [ EQSL ] | TURKEY | TA2EY | 15-May-09 | 18:05 | 14.070 | PSK31 |
| 134 | [ Q S L ] | U.S.A. | K3LR | 28-Oct-07 | 18:03 | 14.152 | USB |
| 135 | [ Q S L ] | UKRAINE | UT7GX | 12-Mar-07 | 15:42 | 14.209 | USB |
| 136 | [ EQSL ] | UNITED ARAB EMIRATES | A61BK | 07-May-10 | 22:29 | 14.081 | PSK31 |
| 137 | [ AUDIO ] | URUGUAY | CX2DDP | 04-Nov-10 | 16:02 | 28.495 | USB |
| 138 | UZBEKISTAN | UK9AA | 15-May-07 | 18:18 | 14.088 | RTTY | |
| 139 | VATICAN | HV0A | 12-Sep-09 | 13:57 | 7.080 | LSB | |
| 140 | [ Q S L ] | VENEZUELA | YV4BCD | 11-May-07 | 21:19 | 14.070 | PSK31 |
| 141 | [ Q S L ] | WALES | MW0LES | 03-Apr-07 | 13:03 | 14.070 | PSK31 |
| 142 | [ EQSL ] | ZAMBIA | 9J2AH | 11-May-10 | 12:49 | 28.121 | PSK31 |
| 143 | [ EQSL ] | ZIMBABWE - [ AUDIO ] | Z24EA | 21-Nov-11 | 09:00 | 28.480 | USB |
![]() ARMI #A/572 |
![]() EPC #2031 - EU AREA SI09 |
![]() DMC #495 |